€5.590,00 inkl. MwST.
SIZE | S | S/M | M | L |
Surface area flat (m2) | 21,4 | 23,2 | 24,8 | 26,3 |
Surface area projected (m2) | 18,0 | 19,5 | 20,9 | 22,1 |
Flat span (m) | 12,7 | 13,2 | 13,7 | 14,1 |
Projected span (m) | 10,1 | 10,5 | 10,9 | 11,2 |
Flat aspect ratio | 7,52 | 7,52 | 7,52 | 7,52 |
Projected aspect ratio | 5,7 | 5,7 | 5,7 | 5,7 |
Chambers/cells | 98 | 98 | 98 | 98 |
Total line length incl. Brake (m) | 219 | 228 | 236 | 243 |
Total # of lines incl. Brake | 272 | 272 | 272 | 272 |
Glider weight (kg) | 5,5 | 5,8 | 6,2 | 6,6 |
Category LTF/EN | CCC | CCC | CCC | CCC |
Optimal takeoff weight (kg) | 85-89 | 96-98 | 106-108 | 116-120 |
Takeoff weight (kg) | 80-95 | 90-105 | 100-115 | 110-125 |
Zusätzliche Informationen
Größe | S, S-M, M, L |
---|---|
Farbe | lime/blue, red/white |